

















73 a 119,33 m2
2 Bedrooms
2 Bathrooms
1
B- a C
Elevator
Private Condominium
Charging Point
| Unit (Nº) | Area | Bedrooms | Bathrooms | Floor | Terrace | Solar Orientation |
|---|---|---|---|---|---|---|
| OS212 | 149,13 | 2 | 2 | 1 | Yes | West |
| OS323 | 145,63 | 2 | 2 | 2 | Yes | West |
| OS413 | 196,4 | 2 | 2 | Top Floor | Yes | North |
| S112 | 133,17 | 2 | 2 | 1 | Yes | South/West |
| S114 | 144,6 | 2 | 2 | 0 | Yes | West |
| S221 | 133,09 | 2 | 2 | Top Floor | Yes | South/West |
| S411 | 146,79 | 2 | 2 | Top Floor | Yes | Southeast |
| S411 | 146,79 | 2 | 2 | Top Floor | Yes | Southeast |
| S622 | 136,08 | 2 | 2 | Top Floor | Yes | South/West |
| S724 | 146,37 | 2 | 2 | Top Floor | Yes | West |
| S904 | 165,41 | 2 | 2 | 0 | Yes | West/North |
| S1013 | 135,77 | 2 | 2 | 1 | Yes | West |
| S1013 | 135,77 | 2 | 2 | 1 | Yes | West |
| S1302 | 130,28 | 2 | 2 | 0 | Yes | South |
| C101 | 93,68 | 2 | 2 | 0 | Yes | Southeast |
| C611 | 93,68 | 2 | 2 | 1 | Yes | West |
| C301 | 97,32 | 2 | 2 | 0 | Yes | Southeast |
| C304 | 97,32 | 2 | 2 | 0 | Yes | Southeast |
| C311 | 93,68 | 2 | 2 | 1 | Yes | Southeast |
| C311 | 93,68 | 2 | 2 | 1 | Yes | Southeast |
| C312 | 92,18 | 2 | 2 | 1 | Yes | Southeast |
| C314 | 124,58 | 2 | 2 | 1 e 2 | Yes | Southeast |
| C315 | 92,18 | 2 | 2 | 1 | Yes | Southeast |
| C316 | 93,68 | 2 | 2 | 1 | Yes | Southeast |
| C321 | 93,68 | 2 | 2 | 2 | Yes | Southeast |
| C324 | 93,68 | 2 | 2 | 2 | Yes | Southeast |
To request more information about this property, please fill in the form below:
Stay one step ahead in Portugal’s real estate market. Join our list and receive news straight to your inbox.
Stay one step ahead in Portugal’s real estate market. Join our list and receive news straight to your inbox.
Stay one step ahead in Portugal’s real estate market. Join our list and receive news straight to your inbox.